|
13-th INTERNATIONAL SYMPOSIUM ON DYNAMIC GAMES AND APPLICATIONS |
30th June-3rd July, 2008
Organized by
The International Society on Dynamical Games
| Name | Affiliation | |
|---|---|---|
| 1. | Andrei Akhmetzahanov | INRIA Sophia Antipolis |
| 2. | Prof. Rabah Amir | Dept of Economics / University of Arizona |
| 3. | Mr Ferhat Arezki | Lamos Laboratory, University of Bejaia, Algeria. |
| 4. | Mr. Krzysztof Argasinski | Institute of Environmental Sciences, Jagiellonian University |
| 5. | Dr Yurii Averboukh | Institute of Mathematics and Mechanics UrB RAS |
| 6. | Dr Erik Baurdoux | London School of Economics |
| 7. | Prof. Vivek Borkar | School of Technology and Computer Science |
| 8. | Prof. Alberto Bressan | Penn State University |
| 9. | Dr Annalisa Cesaroni | University of Padova |
| 10. | Dr Francisco Cabo | Universidad de Valladolid |
| 11. | Prof. Paolo Caravani | Dept Electrical and Information Engineering, Univ. of L'Aquila |
| 12. | Ms Rainer Catherine | Laboratoire de Mathematiques Universite de Bretagne Occidentale |
| 13. | Dr Julia Chuyko | Institute of Applied Mathematical Research of Karelian Research Centre of RAS |
| 14. | Mr Pierre Coucheney | INRIA |
| 15. | Prof. Andrea Di Liddo | Dept. of Economics, Mathematics and Statistics - University of Foggia - Italy |
| 16. | Prof. Victor Domansky | Institute for Economics and Mathematics, Russian Acad. of Sci. |
| 17. | Mr Pawe³ Dziewulski | None |
| 18. | Magdalena Professor D±bkowska | Uniwersytet Miko³aja Kopernika w Toruniu, Wydzia³ Matematyki i Informatyki |
| 19. | Prof. Jacob C. Engwerda | Tilburg University, Dept. of Econometrics and O.R. |
| 20. | Ms Anna Falko | Institute of Applied Mathematical Research, Karelian Research Center of RAS |
| 21. | Dr. Igor Falko | Institute of Applied Mathematical Research (Karelian Research Center of RAS) |
| 22. | Prof. Elzbieta Ferenstein | Warsaw University of Technology, Faculty of Mathematics and Information Science |
| 23. | Prof Thomas Ferguson | Department of Mathematics, Ucla |
| 24. | Prof. Fernanda A Ferreira | Eseig, Instituto Politécnico do Porto |
| 25. | Mr. Sergey Alexandrovich Ganebny | Institute of Mathematics and Mechanics, Urals Branch of Russain Academy of Sciences |
| 26. | dr József Garay | Eötvös Lorant Univ |
| 27. | Professor Ana García-González | Universidad de Valladolid |
| 28. | Dr. Robert (Bob) Gatenby | Moffitt Cancer Center & Research Institute |
| 29. | Dr Robert Golanski | Warsaw School of Economics |
| 30. | Dr Frederic Hamelin | Centre for Mathematical Biology, Mathematical and Statistical Sci. |
| 31. | Ms Katharina Heimann | Technische Universität Dresden |
| 32. | Mr Philipp Hungerländer | University of Klagenfurt |
| 33. | Mr. Alexey Ivaniv | Institute of Mathematics and Mechanics, Russian Academy of Sciences |
| 34. | Mr Evgeny Ivashko | Institute of Applied Mathematical Research, Karelian Research Center of RAS |
| 35. | Ms Liudmila Kamneva | Institute of Mathematics and Mechanics, Ural Branch of Russian Academy of Sciences |
| 36. | Mrs Anna Karpowicz | Institute of Mathematics and Computer Science, Wroclaw University of Technology |
| 37. | Ms Ioanna Katrantzi | London School of Economics |
| 38. | Mr. Tim Kochanski | Portland State University |
| 39. | Mr Nikolay Kolabutin | Saint-Petersburg State University, Faculty of Applied Mathematics and Processes of Control |
| 40. | Ms Nadezhda Kozloskaya | Saint-Petersburg State University, Faculty of Applied Mathematics and Processes of Control |
| 41. | Ms Anna Krasnosielska | Warsaw University of Technology, Faculty of Mathematics and Information Science |
| 42. | Professor Jacek Krawczyk | Victoria University of Wellington |
| 43. | professor Victoria Kreps | Institute for Economics and Mathematics, Russian Acad. of Sci. |
| 44. | Prof Vlastimil Krivan | Biology Center AS CR and Faculty of Science USB |
| 45. | Dr. Sergey Kumkov | Institute of Mathematics and Mechanics, Russian Academy of Sciences |
| 46. | Dr. Aiko Kurushima | Tokyo University of Science |
| 47. | Mr Przemys³aw Kusztelak | Warsaw University Faculty of Economic Sciences |
| 48. | Prof. Heinz-Uwe Küenle | Brandenburg University of Technology |
| 49. | Mr Fodil Laib | Market Analysis Services, Cevital Group |
| 50. | Prof. Luca Lambertini | Department of Economics, University of Bologna |
| 51. | Dr Michael Ludkovski | University of Michigan |
| 52. | Dr Claudio Marchi | Universita' della Calabria |
| 53. | Prof. Guiomar Martin-Herran | Universidad de Valladolid |
| 54. | Dr Jesús Marín-Solano | Universitat de Barcelona |
| 55. | Mrs Anja Mauritz | Ernst-Moritz-Arndt Universität Greifswald |
| 56. | Mr/Prof/Dr Vladimir Mazalov | Institute of Applied Mathematical Research, Karelia Research Center |
| 57. | dr Knauff Ma³gorzata | Warsaw School of Economics |
| 58. | Professor Arik Melikyan | Institute for Problems in Mechanics of the Russian Academy of Sciences, Delft University of Technology |
| 59. | Mr Tomasz Michalak | University of Liverpool and University of Antwerp |
| 60. | prof Fausto Mignanego | Catholic University of Milan |
| 61. | Prof. Tamaki Mitsushi | Aichi University |
| 62. | Prof. Jacqueline Morgan | Università di Napoli Federico II |
| 63. | Professor Shigeo Muto | Tokyo Institute of Technology |
| 64. | Mr Kien Nguyen | University of Illinois at Urbana-Champaign |
| 65. | Mr Antonio Miguel Osorio-Costa | Universidad Carlos III Madrid |
| 66. | Dr Meir Pachter | Air Force Institute of Technology |
| 67. | Mr Adam Pasternak-Winiarski | Warsaw University of Technology |
| 68. | Dr. Valery Patsko | Institute of Mathematics and Mechanics, Russian Academy of Sciences |
| 69. | Ms. Yulia Pavlova | University of Jyväskylä, Mathematical Information Technology Department |
| 70. | Dr Vladimir Petkov | Victoria University of Wellington |
| 71. | S³awomir Plaskacz | N. Copernicus University, Faculty of Mathematics and Computer Science |
| 72. | Prof Marc Quincampoix | Laboratoire de Mathematiques, Universite de Bretagne Occidentale |
| 73. | Ms Rosalyn Rael | University of Arizona |
| 74. | Dr David Ramsey | University of Limerick |
| 75. | Mrs Anna Rettieva | Institute of Applied Mathematical Research Karelian Research Center of RAS |
| 76. | Mr Rossen Rozenov | Bulgarian National Bank |
| 77. | Dr. Jan Rudl | TU Dresden |
| 78. | Prof. £ukasz Stettner | Institute of Mathematics Polish Academy of Sciences |
| 79. | Ms Ma³gorzata Schroeder | University of Bialystok, Institute of Mathematics |
| 80. | Mr Mehrdad Sharif | Tehran University |
| 81. | Dr. Wen Shen | Penn State University |
| 82. | Dr Ekaterina Shevkoplyas | St. Petersburg State University, Faculty of Applied Mathematics |
| 83. | dr Andrzej Skowron | University of Lodz, Faculty of Mathematics and Computer Science |
| 84. | Mrs Anne Souquiere | Institut Telecom |
| 85. | Dr Platkowski Tadeusz | University of Warsaw, Dept. of Mathematics, Informatics and Mechanics, University of Warsaw, 02-097 Warsaw, Banacha 2, Poland |
| 86. | Mr Marco Timmer | TU Delft |
| 87. | Prof. dr hab. in¿. Eugeniusz Toczylowski | Warsaw University of Technology |
| 88. | Dr Corinne Touati | INRIA |
| 89. | Professor Yougui Wang | Department of Systems Science, School of Management, Beijing Normal University |
| 90. | Prof. Jörgen Weibull | Stockholm School of Economics |
| 91. | Mr Lukasz Wozny | Warsaw School of Economics |
| 92. | Prof. David Yeung | Hong Kong Baptist University |
| 93. | Professor Georges Zaccour | GERAD, HEC Montréal |
Co-organizers
Patronage
Mayor of Wroc³aw - Rafa³ Dutkiewicz
Sponsors